Loading...
Loading...
Showing 60 branches in LUCKNOW, UTTAR PRADESH. Click on a branch to view full details including IFSC code and address.
| Bank | Branch | IFSC Code | District | State | Contact |
|---|---|---|---|---|---|
| AXIS BANK | AASHIANA | UTIB0001878 | LUCKNOW | UTTAR PRADESH | — |
| AXIS BANK | ALAMBAGH, LUCKNOW | UTIB0000712 | LUCKNOW | UTTAR PRADESH | — |
| AXIS BANK | ALIGANJ SECTOR K | UTIB0004038 | LUCKNOW | UTTAR PRADESH | 4306701 |
| AXIS BANK | AMETHIA SALEMPUR | UTIB0002536 | LUCKNOW | UTTAR PRADESH | 9792971203 |
| AXIS BANK | AMINABAD LUCKNOW | UTIB0004718 | LUCKNOW | UTTAR PRADESH | 9811177106 |
| AXIS BANK | ASHOK MARG LUCKNOW | UTIB0005100 | LUCKNOW | UTTAR PRADESH | 9044445845 |
| AXIS BANK | BAKSHI KA TALAB | UTIB0005233 | LUCKNOW | UTTAR PRADESH | 9473543598 |
| AXIS BANK | BALAGANJ | UTIB0005508 | LUCKNOW | UTTAR PRADESH | 9918263521 |
| AXIS BANK | BANTHRA | UTIB0006307 | LUCKNOW | UTTAR PRADESH | 9987844931 |
| AXIS BANK | BHARWARA | UTIB0002521 | LUCKNOW | UTTAR PRADESH | 9839911119 |
| AXIS BANK | BHELUPURA | UTIB0005512 | LUCKNOW | UTTAR PRADESH | 8874208561 |
| AXIS BANK | BINDKI FATEHPUR | UTIB0003399 | LUCKNOW | UTTAR PRADESH | 9670611443 |
| AXIS BANK | BRANCH | UTIB0003229 | LUCKNOW | UTTAR PRADESH | 9793170000 |
| AXIS BANK | CANTONMENT LUCKNOW | UTIB0006267 | LUCKNOW | UTTAR PRADESH | 7379822224 |
| AXIS BANK | CHOWK LUCKNOW | UTIB0004362 | LUCKNOW | UTTAR PRADESH | 8874207122 |
| AXIS BANK | EMAAR GOMTI GREENS LUCKNOW | UTIB0005823 | LUCKNOW | UTTAR PRADESH | 7565002088 |
| AXIS BANK | FELIX SQUARE LUCKNOW | UTIB0004481 | LUCKNOW | UTTAR PRADESH | 9696924005 |
| AXIS BANK | GOMTI NAGAR | UTIB0001550 | LUCKNOW | UTTAR PRADESH | — |
| AXIS BANK | GOSAINGANJ | UTIB0005324 | LUCKNOW | UTTAR PRADESH | 9197923031 |
| AXIS BANK | HAZRATGANJ | UTIB0004173 | LUCKNOW | UTTAR PRADESH | 9452080113 |
| AXIS BANK | HEWETT ROAD ,LUCKNOW,UP | UTIB0000407 | LUCKNOW | UTTAR PRADESH | — |
| AXIS BANK | IIM CAMPUS LUCKNOW | UTIB0006139 | LUCKNOW | UTTAR PRADESH | 8291442581 |
| AXIS BANK | IIM ROAD | UTIB0004258 | LUCKNOW | UTTAR PRADESH | 9918348111 |
| AXIS BANK | INDIRA NAGAR LUCKNOW | UTIB0000355 | LUCKNOW | UTTAR PRADESH | — |
| AXIS BANK | JANKIPURAM | UTIB0003619 | LUCKNOW | UTTAR PRADESH | 9571177333 |
Complete list of all 60 Axis Bank branches operating in LUCKNOW district, UTTAR PRADESH. Each branch listing includes the complete 11-character IFSC code, full branch address with pincode, contact information, and location details. Use these IFSC codes for NEFT, RTGS, and IMPS transactions.
Find Your Branch: Browse the table above to locate your specific Axis Bank branch in LUCKNOW
Click for Details: Click on any branch name to view complete information including IFSC code, address, and contact details
Copy IFSC Code: Use the IFSC code for online fund transfers, adding beneficiaries, or any banking transaction
LUCKNOW is served by 60 Axis Bank branches, providing comprehensive banking services to residents and businesses in the area. Each branch offers a full range of banking products including savings accounts, loans, fixed deposits, and digital banking services.
Branch information is updated monthly from official RBI data
All IFSC codes and addresses are verified for accuracy
Always verify the IFSC code with your bank before making transactions. While we maintain accurate data, it's best practice to double-check critical information for financial transactions.