Canara Bank in GREATER BOMBAY All Branches, IFSC Code, Contact, Address and More
Showing 192 branches in GREATER BOMBAY, MAHARASHTRA. Click on a branch to view full details including IFSC code and address.
| Bank | Branch | IFSC Code | District | State | Contact |
|---|---|---|---|---|---|
| CANARA BANK | MUMBAI CUFFE PARADE II | CNRB0015087 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI DANA BUNDERBROACH ST | CNRB0015007 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI DR GOPAL RAO DESHMUKH MARG | CNRB0015028 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI FORT II | CNRB0015000 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI FORT MAIN | CNRB0000108 | GREATER BOMBAY | MAHARASHTRA | 2287050 |
| CANARA BANK | MUMBAI GHATKOPAR EAST II | CNRB0015041 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI GIRGAUM | CNRB0000204 | GREATER BOMBAY | MAHARASHTRA | 23821625 |
| CANARA BANK | MUMBAI GIRGAUM II | CNRB0015533 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI HOMJI STREET | CNRB0015077 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI INH ASHWINI COLABA | CNRB0015071 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI JOGESHWARI WEST | CNRB0005791 | GREATER BOMBAY | MAHARASHTRA | 7738373882 |
| CANARA BANK | MUMBAI JOGESHWARI WEST II | CNRB0015057 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI KALBADEVI | CNRB0015015 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI KANDIVLI WEST II | CNRB0015044 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI KHAR II | CNRB0015008 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI KOLIVADA SION II | CNRB0015033 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI KURLA WEST II | CNRB0015542 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI LAMINGTON ROAD | CNRB0015013 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI LOKHANDWALA II | CNRB0015094 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI LOWER PAREL | CNRB0015538 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI MAHIM II | CNRB0015042 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI MAHULGAON | CNRB0000120 | GREATER BOMBAY | MAHARASHTRA | 2554491 |
| CANARA BANK | MUMBAI MANDVI II | CNRB0015075 | GREATER BOMBAY | MAHARASHTRA | — |
| CANARA BANK | MUMBAI MAROL MAROSHI | CNRB0005792 | GREATER BOMBAY | MAHARASHTRA | 29203228 |
| CANARA BANK | MUMBAI MATUNGA BAZAR | CNRB0015039 | GREATER BOMBAY | MAHARASHTRA | — |
Canara Bank Branches in GREATER BOMBAY, MAHARASHTRA
Complete list of all 192 Canara Bank branches operating in GREATER BOMBAY district, MAHARASHTRA. Each branch listing includes the complete 11-character IFSC code, full branch address with pincode, contact information, and location details. Use these IFSC codes for NEFT, RTGS, and IMPS transactions.
How to Use This Directory
Find Your Branch: Browse the table above to locate your specific Canara Bank branch in GREATER BOMBAY
Click for Details: Click on any branch name to view complete information including IFSC code, address, and contact details
Copy IFSC Code: Use the IFSC code for online fund transfers, adding beneficiaries, or any banking transaction
About GREATER BOMBAY District
GREATER BOMBAY is served by 192 Canara Bank branches, providing comprehensive banking services to residents and businesses in the area. Each branch offers a full range of banking products including savings accounts, loans, fixed deposits, and digital banking services.
Updated Regularly
Branch information is updated monthly from official RBI data
Verified Information
All IFSC codes and addresses are verified for accuracy
Important Note
Always verify the IFSC code with your bank before making transactions. While we maintain accurate data, it's best practice to double-check critical information for financial transactions.