Loading...
Loading...
Showing 320 branches in BANGALORE URBAN, KARNATAKA. Click on a branch to view full details including IFSC code and address.
| Bank | Branch | IFSC Code | District | State | Contact |
|---|---|---|---|---|---|
| STATE BANK OF INDIA | HAL BANGALORE | SBIN0001114 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HANUMAGIRI | SBIN0041095 | BANGALORE URBAN | KARNATAKA | 26422881 |
| STATE BANK OF INDIA | HANUMANTHANAGAR | SBIN0040159 | BANGALORE URBAN | KARNATAKA | 26673756 |
| STATE BANK OF INDIA | HEALTH CITY | SBIN0010450 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HEBBAL | SBIN0001316 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HELICOPTER FACTORY | SBIN0010360 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HESARGATTA ROAD, BANGALORE | SBIN0010499 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HMT LAY OUT | SBIN0041152 | BANGALORE URBAN | KARNATAKA | 28371152 |
| STATE BANK OF INDIA | HONGASANDRA | SBIN0012662 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HONNALI | SBIN0011265 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HOPE FARM CIRCLE | SBIN0018231 | BANGALORE URBAN | KARNATAKA | 9620548775 |
| STATE BANK OF INDIA | HORAMAVU | SBIN0070835 | BANGALORE URBAN | KARNATAKA | 25316188 |
| STATE BANK OF INDIA | HOSUR ROAD | SBIN0010514 | BANGALORE URBAN | KARNATAKA | 0 |
| STATE BANK OF INDIA | HRBR LAYOUT BANGALORE | SBIN0070715 | BANGALORE URBAN | KARNATAKA | 25451400 |
| STATE BANK OF INDIA | HSR LAYOUT | SBIN0004409 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | HSR LAYOUT RD SECTOR | SBIN0021870 | BANGALORE URBAN | KARNATAKA | 25722225 |
| STATE BANK OF INDIA | I.T.I FACTORY | SBIN0011348 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | IDEAL HOMES | SBIN0040984 | BANGALORE URBAN | KARNATAKA | 28600006 |
| STATE BANK OF INDIA | IFB, BANGALORE | SBIN0009077 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | IIM CAMPUS | SBIN0040803 | BANGALORE URBAN | KARNATAKA | 26483131 |
| STATE BANK OF INDIA | IIS CAMPUS | SBIN0002215 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | IND FINANCE BR | SBIN0020743 | BANGALORE URBAN | KARNATAKA | 22220252 |
| STATE BANK OF INDIA | INDIRA NAGAR | SBIN0003301 | BANGALORE URBAN | KARNATAKA | — |
| STATE BANK OF INDIA | INDIRANAGAR HAL II STAGE | SBIN0040345 | BANGALORE URBAN | KARNATAKA | 25274680 |
| STATE BANK OF INDIA | INT AIRPORT ROAD | SBIN0040734 | BANGALORE URBAN | KARNATAKA | 28467144 |
Complete list of all 320 State Bank Of India branches operating in BANGALORE URBAN district, KARNATAKA. Each branch listing includes the complete 11-character IFSC code, full branch address with pincode, contact information, and location details. Use these IFSC codes for NEFT, RTGS, and IMPS transactions.
Find Your Branch: Browse the table above to locate your specific State Bank Of India branch in BANGALORE URBAN
Click for Details: Click on any branch name to view complete information including IFSC code, address, and contact details
Copy IFSC Code: Use the IFSC code for online fund transfers, adding beneficiaries, or any banking transaction
BANGALORE URBAN is served by 320 State Bank Of India branches, providing comprehensive banking services to residents and businesses in the area. Each branch offers a full range of banking products including savings accounts, loans, fixed deposits, and digital banking services.
Branch information is updated monthly from official RBI data
All IFSC codes and addresses are verified for accuracy
Always verify the IFSC code with your bank before making transactions. While we maintain accurate data, it's best practice to double-check critical information for financial transactions.