Loading...
Loading...
Showing 58 branches in JAMMU, JAMMU AND KASHMIR. Click on a branch to view full details including IFSC code and address.
| Bank | Branch | IFSC Code | District | State | Contact |
|---|---|---|---|---|---|
| STATE BANK OF INDIA | AKHNOOR | SBIN0008547 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | ARNIA | SBIN0011889 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | BARI BRAHMNA | SBIN0005932 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | BISHNA | SBIN0010118 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | BOHRI | SBIN0010459 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | CAC JAMMU | SBIN0061947 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | CENTRAL UNIVERSITY OF JAMMU,BAGLA | SBIN0018531 | JAMMU | JAMMU AND KASHMIR | 9419239006 |
| STATE BANK OF INDIA | CHANNI HIMMAT | SBIN0005161 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | D A C DATA ARCHIVAL CELL | SBIN0015260 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | DHANSAL | SBIN0003706 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | GANDHINAGAR, JAMMU | SBIN0003132 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | GANGYAL | SBIN0014643 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | HARI MARKET | SBIN0000657 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | IIM JAMMU | SBIN0065151 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | IIT JAGTI | SBIN0063942 | JAMMU | JAMMU AND KASHMIR | 8082170031 |
| STATE BANK OF INDIA | JAMMU | SBIN0021776 | JAMMU | JAMMU AND KASHMIR | 23627247 |
| STATE BANK OF INDIA | JAMMU CANTT | SBIN0002367 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | JOURIAN | SBIN0003261 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | KACHI CHAWNI JAMMU | SBIN0002374 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | KALUCHAK | SBIN0006981 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | KARAN NAGAR, JAMMU | SBIN0007970 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | KEHLI MANDI SAMBA | SBIN0006896 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | KHOUR | SBIN0016419 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | KOT | SBIN0017261 | JAMMU | JAMMU AND KASHMIR | 9906072893 |
| STATE BANK OF INDIA | MARH | SBIN0003703 | JAMMU | JAMMU AND KASHMIR | — |
Complete list of all 58 State Bank Of India branches operating in JAMMU district, JAMMU AND KASHMIR. Each branch listing includes the complete 11-character IFSC code, full branch address with pincode, contact information, and location details. Use these IFSC codes for NEFT, RTGS, and IMPS transactions.
Find Your Branch: Browse the table above to locate your specific State Bank Of India branch in JAMMU
Click for Details: Click on any branch name to view complete information including IFSC code, address, and contact details
Copy IFSC Code: Use the IFSC code for online fund transfers, adding beneficiaries, or any banking transaction
JAMMU is served by 58 State Bank Of India branches, providing comprehensive banking services to residents and businesses in the area. Each branch offers a full range of banking products including savings accounts, loans, fixed deposits, and digital banking services.
Branch information is updated monthly from official RBI data
All IFSC codes and addresses are verified for accuracy
Always verify the IFSC code with your bank before making transactions. While we maintain accurate data, it's best practice to double-check critical information for financial transactions.