Loading...
Loading...
Showing 58 branches in JAMMU, JAMMU AND KASHMIR. Click on a branch to view full details including IFSC code and address.
| Bank | Branch | IFSC Code | District | State | Contact |
|---|---|---|---|---|---|
| STATE BANK OF INDIA | MIRAN SAHIB | SBIN0011890 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | MOHALLA JANIPUR, JAMMU | SBIN0007974 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | NAGROTA | SBIN0003938 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | NANAK NAGAR | SBIN0014644 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | NARWAL | SBIN0010461 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | NEW PLOT JAMMU | SBIN0014642 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | OLD SATWARI JAMMU | SBIN0017693 | JAMMU | JAMMU AND KASHMIR | 9419143916 |
| STATE BANK OF INDIA | PHALLIAN MANDAL | SBIN0064534 | JAMMU | JAMMU AND KASHMIR | 9797331986 |
| STATE BANK OF INDIA | PURANI MANDI | SBIN0001291 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | PURKHOO | SBIN0011855 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | R S PURA, JAMMU | SBIN0004450 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | RACPC JAMMU | SBIN0063683 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | RAILWAY STATION, JAMMU | SBIN0006894 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | RASMECCC JAMMU | SBIN0005028 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | RBO , JAMMU | SBIN0014853 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | RBO II JAMMU | SBIN0014852 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | RBO V JAMMU | SBIN0017248 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | REHARI COLONY, JAMMU | SBIN0009124 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | SAINIK COLONY JAMMU | SBIN0004339 | JAMMU | JAMMU AND KASHMIR | 0 |
| STATE BANK OF INDIA | SARC, JAMMU | SBIN0005273 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | SBLC JAMMU | SBIN0007353 | JAMMU | JAMMU AND KASHMIR | 9888658606 |
| STATE BANK OF INDIA | SHAKTI NAGAR | SBIN0011856 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | SHASHTRI NAGAR | SBIN0011857 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | SIDHRA | SBIN0011854 | JAMMU | JAMMU AND KASHMIR | — |
| STATE BANK OF INDIA | SME JAMMU | SBIN0014501 | JAMMU | JAMMU AND KASHMIR | 0 |
Complete list of all 58 State Bank Of India branches operating in JAMMU district, JAMMU AND KASHMIR. Each branch listing includes the complete 11-character IFSC code, full branch address with pincode, contact information, and location details. Use these IFSC codes for NEFT, RTGS, and IMPS transactions.
Find Your Branch: Browse the table above to locate your specific State Bank Of India branch in JAMMU
Click for Details: Click on any branch name to view complete information including IFSC code, address, and contact details
Copy IFSC Code: Use the IFSC code for online fund transfers, adding beneficiaries, or any banking transaction
JAMMU is served by 58 State Bank Of India branches, providing comprehensive banking services to residents and businesses in the area. Each branch offers a full range of banking products including savings accounts, loans, fixed deposits, and digital banking services.
Branch information is updated monthly from official RBI data
All IFSC codes and addresses are verified for accuracy
Always verify the IFSC code with your bank before making transactions. While we maintain accurate data, it's best practice to double-check critical information for financial transactions.